About 19403 Fort Rd
AMAZING OPPORTUNITY with this 5.17 acre property, Zoned AG (tons of permitted uses!!) in the CITY LIMITS just off the Henday with 33X66 heated SHOP!! Beautifully maintained 2105 sq ft bungalow with huge triple att heated garage, hardwood throughout main floor & vaulted ceilings! Property has 2 wells, cistern & private sewage system. Flat fenced yard makes this perfect for any small business. Enjoy acreage living with a beautiful downtown view and great access to the Henday, incredible family home close to school and all the city amenities!
Features of 19403 Fort Rd
| MLS® # | E4512479 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,106 |
| Acres | 5.17 |
| Year Built | 1990 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 19403 Fort Rd |
|---|---|
| Area | Edmonton |
| Subdivision | Marquis |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 6H2 |
Amenities
| Amenities | Air Conditioner, Front Porch |
|---|---|
| Features | Air Conditioner,Front Porch |
| Parking | Heated, Insulated, Shop, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Oven-Built-In, Stove-Countertop Electric, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Playground Nearby, Schools, View Downtown |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 51 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joch A Hess Of RE/MAX Elite |
|---|
